Coins
Selected by our editors on market cap and current attention.
Fetched: updates every 1 min
| Rank | Coins | Price | 24h | 7d | Market cap | Volume | 7D |
|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | $64,619 | +0.20%up | 0.00%unchanged | |||
| 2 | EthereumETH | $1,911 | +1.80%up | -0.30%down | |||
| 4 | BNBBNB | $591.76 | -1.60%down | +0.80%up | |||
| 6 | XRPXRP | $1.04 | -1.50%down | -3.40%down | |||
| 7 | SolanaSOL | $73.30 | -0.90%down | -1.60%down | |||
| 8 | TRONTRX | $0.3271 | -0.10%down | -0.30%down | |||
| 11 | DogecoinDOGE | $0.0692 | -1.40%down | -2.10%down | |||
| 16 | CardanoADA | $0.2091 | +9.30%up | +20.40%up | |||
| 19 | ChainlinkLINK | $8.24 | +0.90%up | -3.00%down | |||
| 31 | AvalancheAVAX | $6.47 | -2.50%down | -0.10%down | |||
| 32 | Shiba InuSHIB | $0.00000467 | -4.40%down | +1.50%up | |||
| 33 | SuiSUI | $0.6760 | -2.40%down | -3.10%down | |||
| 52 | PolkadotDOT | $0.8227 | -2.90%down | +7.20%up |
Prices are indicative. Always confirm on the exchange before trading.