Live charts
Prices for major coins, fetched directly by your browser.
Charts
Multi-asset live charts
Crypto, forex, equity indices and commodities — switch between them on one screen.
The zone you pick here also drives the time axis of the chart below. Use it when lining prices up against scheduled economic releases.
Charts by TradingViewPrice source: FX
Forex, index and commodity charts are rendered by the provider's official widget. Data and licensing are handled by the provider; this site does not store or redistribute prices.
Order book
Order book (best bid and ask)
Best bid, best ask and the spread for major crypto pairs, streamed live from an exchange.
| Instrument | Last | Bid | Ask | Spread | 24h | 24h high | 24h low |
|---|---|---|---|---|---|---|---|
| BTC/USDTBitcoin | — | — | — | — | — | — | — |
| ETH/USDTEthereum | — | — | — | — | — | — | — |
| SOL/USDTSolana | — | — | — | — | — | — | — |
| BNB/USDTBNB | — | — | — | — | — | — | — |
| ZEC/USDTZcash | — | — | — | — | — | — | — |
| XRP/USDTXRP | — | — | — | — | — | — | — |
| TRX/USDTTRON | — | — | — | — | — | — | — |
| ADA/USDTCardano | — | — | — | — | — | — | — |
| UNI/USDTUniswap | — | — | — | — | — | — | — |
| DOGE/USDTDogecoin | — | — | — | — | — | — | — |
| TAO/USDTBittensor | — | — | — | — | — | — | — |
| PEPE/USDTPepe | — | — | — | — | — | — | — |
| LTC/USDTLitecoin | — | — | — | — | — | — | — |
| ONDO/USDTOndo | — | — | — | — | — | — | — |
| ENA/USDTEthena | — | — | — | — | — | — | — |
| NEAR/USDTNEAR Protocol | — | — | — | — | — | — | — |
| LDO/USDTLido DAO | — | — | — | — | — | — | — |
| AVAX/USDTAvalanche | — | — | — | — | — | — | — |
| XLM/USDTStellar | — | — | — | — | — | — | — |
| WLD/USDTWorldcoin | — | — | — | — | — | — | — |
Order books differ by exchange. This is one venue only, not the whole market. Prices are quoted in USDT, not US dollars. Always confirm on the exchange you actually trade on.
Bid and ask for forex, indices and commodities are not shown. Streaming those requires a paid licence, and there is no free route to redistribute them legitimately. Use the chart above to follow their moves.
Depth
Order book and candles
Order book, trades and candles, streamed live from an exchange.
BTCUSDTBitcoin
Order book
Loading
Recent trades
Loading
LoadingExchange: Binance (BTCUSDT)
Order books differ by exchange. This is one venue only, not the whole market. Prices are quoted in USDT, not US dollars.
Live
Live charts
Prices for major coins, fetched directly by your browser.
Markets
Market overview
The temperature of the whole market, at a glance.
| Rank | Coins | Price | 24h | Market cap |
|---|---|---|---|---|
| 1 | BitcoinBTC | $64,619 | +0.20%up | $1.3T |
| 2 | EthereumETH | $1,911 | +1.80%up | $230.66B |
| 4 | BNBBNB | $591.76 | -1.60%down | $78.79B |
| 6 | XRPXRP | $1.04 | -1.50%down | $65.26B |
| 7 | SolanaSOL | $73.30 | -0.90%down | $42.6B |
| 11 | DogecoinDOGE | $0.0692 | -1.40%down | $10.75B |
| 16 | CardanoADA | $0.2091 | +9.30%up | $7.81B |
| 31 | AvalancheAVAX | $6.47 | -2.50%down | $2.79B |
Prices are indicative. Always confirm on the exchange before trading.